Players rating - ||Valius - APOCALYPSE SURVIVAL - GUNS - BASE RAIDS||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Players rating based on the total time, spent on the server ||Valius - APOCALYPSE SURVIVAL - GUNS - BASE RAIDS||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||. TOP of the best players being from the moment of adding a server to monitor (23.03.2025), updated statistics and simulated time occur once a day. This list shows the best players of the server ||Valius - APOCALYPSE SURVIVAL - GUNS - BASE RAIDS||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||.
In TOP 715 players. Last updated of the players ranking was 2025.11.09 05:42. The rating will be updated 2025.11.10 02:59.
All Time
| # | Player name | Time | |
|---|---|---|---|
| 361 | ![]() |
Lemi1971 | 0:20 h |
| 362 | ![]() |
chiken_god69 | 0:20 h |
| 363 | ![]() |
carnevamp | 0:20 h |
| 364 | ![]() |
MinecraftGirlOwO | 0:20 h |
| 365 | ![]() |
Toosie112 | 0:20 h |
| 366 | ![]() |
Eyesofblak | 0:20 h |
| 367 | ![]() |
ItsEminus | 0:20 h |
| 368 | ![]() |
EHV10 | 0:20 h |
| 369 | ![]() |
AJS3150 | 0:20 h |
| 370 | ![]() |
epeedefeu07 | 0:20 h |
| 371 | ![]() |
SUSyplusy | 0:20 h |
| 372 | ![]() |
MustardSeed6300 | 0:20 h |
| 373 | ![]() |
nikthegouhl | 0:20 h |
| 374 | ![]() |
Reaper1342 | 0:20 h |
| 375 | ![]() |
Jojo5202 | 0:20 h |
| 376 | ![]() |
hamsterjb | 0:20 h |
| 377 | ![]() |
MrCoolFasnic | 0:20 h |
| 378 | ![]() |
n0n0rn | 0:20 h |
| 379 | ![]() |
Bruskarmakiler3 | 0:20 h |
| 380 | ![]() |
Noah_Silves | 0:20 h |
| 381 | ![]() |
Patterson3231 | 0:20 h |
| 382 | ![]() |
Lost_Bird | 0:20 h |
| 383 | ![]() |
Kassu013 | 0:20 h |
| 384 | ![]() |
xShutoko | 0:20 h |
| 385 | ![]() |
niveaismymommy | 0:20 h |
| 386 | ![]() |
YNAN_12 | 0:20 h |
| 387 | ![]() |
Dragon827483 | 0:20 h |
| 388 | ![]() |
Asteroid_Edu | 0:20 h |
| 389 | ![]() |
AACie_the_1st | 0:20 h |
| 390 | ![]() |
T3NT1C1ON | 0:20 h |





























