Players rating - ||Valius - APOCALYPSE SURVIVAL - GUNS - BASE RAIDS||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Players rating based on the total time, spent on the server ||Valius - APOCALYPSE SURVIVAL - GUNS - BASE RAIDS||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||. TOP of the best players being from the moment of adding a server to monitor (23.03.2025), updated statistics and simulated time occur once a day. This list shows the best players of the server ||Valius - APOCALYPSE SURVIVAL - GUNS - BASE RAIDS||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||.
In TOP 729 players. Last updated of the players ranking was 2025.11.09 05:42. The rating will be updated 2025.11.10 02:59.
All Time
| # | Player name | Time | |
|---|---|---|---|
| 511 | ![]() |
Khoacahoi | 0:10 h |
| 512 | ![]() |
ZombieSerpent | 0:10 h |
| 513 | ![]() |
CasterTroy92 | 0:10 h |
| 514 | ![]() |
Thumpalicious | 0:10 h |
| 515 | ![]() |
IndominusElix12 | 0:10 h |
| 516 | ![]() |
noelemaCeL | 0:10 h |
| 517 | ![]() |
Tony_070 | 0:10 h |
| 518 | ![]() |
mallepet | 0:10 h |
| 519 | ![]() |
M1n1ckoo | 0:10 h |
| 520 | ![]() |
niightyx | 0:10 h |
| 521 | ![]() |
xDeltaZockerx | 0:10 h |
| 522 | ![]() |
Blackmamba2p0 | 0:10 h |
| 523 | ![]() |
Rob1212 | 0:10 h |
| 524 | ![]() |
AndiTehOni | 0:10 h |
| 525 | ![]() |
RayFilm | 0:10 h |
| 526 | ![]() |
R3d_B0x | 0:10 h |
| 527 | ![]() |
marius154748 | 0:10 h |
| 528 | ![]() |
YounGunRich_ | 0:10 h |
| 529 | ![]() |
MadMonster913 | 0:10 h |
| 530 | ![]() |
sampylaallu | 0:10 h |
| 531 | ![]() |
Suisei20180322 | 0:10 h |
| 532 | ![]() |
Tuba_2010 | 0:10 h |
| 533 | ![]() |
KentangBakar | 0:10 h |
| 534 | ![]() |
KingHenry_1001 | 0:10 h |
| 535 | ![]() |
Dinoman1616 | 0:10 h |
| 536 | ![]() |
henryB0b | 0:10 h |
| 537 | ![]() |
Dream0213 | 0:10 h |
| 538 | ![]() |
586_nicegen_m3x | 0:10 h |
| 539 | ![]() |
Nopixx | 0:10 h |
| 540 | ![]() |
HibouLT | 0:10 h |





























