Players rating - ||Valius - APOCALYPSE SURVIVAL - GUNS - BASE RAIDS||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Players rating based on the total time, spent on the server ||Valius - APOCALYPSE SURVIVAL - GUNS - BASE RAIDS||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||. TOP of the best players being from the moment of adding a server to monitor (23.03.2025), updated statistics and simulated time occur once a day. This list shows the best players of the server ||Valius - APOCALYPSE SURVIVAL - GUNS - BASE RAIDS||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||.
In TOP 818 players. Last updated of the players ranking was 2025.12.22 06:23. The rating will be updated 2025.12.23 02:59.
All Time
| # | Player name | Time | |
|---|---|---|---|
| 421 | ![]() |
chiken_god69 | 0:20 h |
| 422 | ![]() |
carnevamp | 0:20 h |
| 423 | ![]() |
MinecraftGirlOwO | 0:20 h |
| 424 | ![]() |
Toosie112 | 0:20 h |
| 425 | ![]() |
Eyesofblak | 0:20 h |
| 426 | ![]() |
ItsEminus | 0:20 h |
| 427 | ![]() |
EHV10 | 0:20 h |
| 428 | ![]() |
AJS3150 | 0:20 h |
| 429 | ![]() |
epeedefeu07 | 0:20 h |
| 430 | ![]() |
SUSyplusy | 0:20 h |
| 431 | ![]() |
MustardSeed6300 | 0:20 h |
| 432 | ![]() |
nikthegouhl | 0:20 h |
| 433 | ![]() |
Reaper1342 | 0:20 h |
| 434 | ![]() |
Jojo5202 | 0:20 h |
| 435 | ![]() |
hamsterjb | 0:20 h |
| 436 | ![]() |
MrCoolFasnic | 0:20 h |
| 437 | ![]() |
n0n0rn | 0:20 h |
| 438 | ![]() |
Bruskarmakiler3 | 0:20 h |
| 439 | ![]() |
Noah_Silves | 0:20 h |
| 440 | ![]() |
Patterson3231 | 0:20 h |
| 441 | ![]() |
Lost_Bird | 0:20 h |
| 442 | ![]() |
Kassu013 | 0:20 h |
| 443 | ![]() |
JaydenWu0713 | 0:20 h |
| 444 | ![]() |
xShutoko | 0:20 h |
| 445 | ![]() |
niveaismymommy | 0:20 h |
| 446 | ![]() |
YNAN_12 | 0:20 h |
| 447 | ![]() |
Dragon827483 | 0:20 h |
| 448 | ![]() |
pro_lightning | 0:20 h |
| 449 | ![]() |
Asteroid_Edu | 0:20 h |
| 450 | ![]() |
AACie_the_1st | 0:20 h |





























