Players rating - ||Valius - APOCALYPSE SURVIVAL - GUNS - BASE RAIDS||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Players rating based on the total time, spent on the server ||Valius - APOCALYPSE SURVIVAL - GUNS - BASE RAIDS||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||. TOP of the best players being from the moment of adding a server to monitor (23.03.2025), updated statistics and simulated time occur once a day. This list shows the best players of the server ||Valius - APOCALYPSE SURVIVAL - GUNS - BASE RAIDS||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||.
In TOP 795 players. Last updated of the players ranking was 2025.12.01 05:58. The rating will be updated 2025.12.02 02:59.
All Time
| # | Player name | Time | |
|---|---|---|---|
| 241 | ![]() |
chandler1243 | 1:50 h |
| 242 | ![]() |
Knightmare58 | 1:50 h |
| 243 | ![]() |
Sanjek750 | 1:50 h |
| 244 | ![]() |
nopror6 | 1:50 h |
| 245 | ![]() |
MINECRAFTBRO7537 | 1:50 h |
| 246 | ![]() |
AxterCry | 1:50 h |
| 247 | ![]() |
DreadWolf794 | 1:50 h |
| 248 | ![]() |
feuji_didi | 1:50 h |
| 249 | ![]() |
Rignarock | 1:50 h |
| 250 | ![]() |
matt230176 | 1:50 h |
| 251 | ![]() |
rainbowfluff829 | 1:50 h |
| 252 | ![]() |
evanester | 1:50 h |
| 253 | ![]() |
dude2222 | 1:50 h |
| 254 | ![]() |
xinxinmickey | 1:50 h |
| 255 | ![]() |
r2165 | 1:50 h |
| 256 | ![]() |
angel2black | 1:50 h |
| 257 | ![]() |
DominicRT | 1:40 h |
| 258 | ![]() |
Nathan22awesome | 1:40 h |
| 259 | ![]() |
Imgrimmschsdad | 1:40 h |
| 260 | ![]() |
debabe | 1:40 h |
| 261 | ![]() |
Alexander414 | 1:40 h |
| 262 | ![]() |
myusername34 | 1:40 h |
| 263 | ![]() |
Dumfyy | 1:40 h |
| 264 | ![]() |
OgresMilk | 1:40 h |
| 265 | ![]() |
bimilotta | 1:40 h |
| 266 | ![]() |
8BITBANNA | 1:40 h |
| 267 | ![]() |
agentnoobmaster | 1:40 h |
| 268 | ![]() |
ThisBartolo | 1:40 h |
| 269 | ![]() |
DiMiTri9095 | 1:40 h |
| 270 | ![]() |
CookieGod3600 | 1:40 h |





























