Players rating - ||Valius - APOCALYPSE SURVIVAL - GUNS - BASE RAIDS||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Players rating based on the total time, spent on the server ||Valius - APOCALYPSE SURVIVAL - GUNS - BASE RAIDS||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||. TOP of the best players being from the moment of adding a server to monitor (23.03.2025), updated statistics and simulated time occur once a day. This list shows the best players of the server ||Valius - APOCALYPSE SURVIVAL - GUNS - BASE RAIDS||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||.
In TOP 715 players. Last updated of the players ranking was 2025.11.09 05:42. The rating will be updated 2025.11.10 02:59.
All Time
| # | Player name | Time | |
|---|---|---|---|
| 181 | ![]() |
thenoobofyourmom | 1:00 h |
| 182 | ![]() |
Zevvyy | 1:00 h |
| 183 | ![]() |
sillykittymeow01 | 1:00 h |
| 184 | ![]() |
TwinTurboMcKay | 1:00 h |
| 185 | ![]() |
The509Ki113rr | 1:00 h |
| 186 | ![]() |
Reeeeeguy05 | 1:00 h |
| 187 | ![]() |
Suzi_FR_1 | 1:00 h |
| 188 | ![]() |
asBEST21 | 1:00 h |
| 189 | ![]() |
jumpinjaxman | 1:00 h |
| 190 | ![]() |
nubnub9732 | 1:00 h |
| 191 | ![]() |
Sgames360 | 1:00 h |
| 192 | ![]() |
weiweiliu | 1:00 h |
| 193 | ![]() |
cyber_Neko88 | 1:00 h |
| 194 | ![]() |
L8nightOps | 1:00 h |
| 195 | ![]() |
slammedbytickle | 1:00 h |
| 196 | ![]() |
zxcmmo | 1:00 h |
| 197 | ![]() |
ZanhwZ0529 | 1:00 h |
| 198 | ![]() |
Doeping | 1:00 h |
| 199 | ![]() |
ShootYerEye2011 | 1:00 h |
| 200 | ![]() |
SpeakersBeneath | 1:50 h |
| 201 | ![]() |
LiamDaBear007 | 1:50 h |
| 202 | ![]() |
Stiven154 | 1:50 h |
| 203 | ![]() |
Maks234 | 1:50 h |
| 204 | ![]() |
Gemstar100 | 1:50 h |
| 205 | ![]() |
Hazelgoat | 1:50 h |
| 206 | ![]() |
TTVKannaChanYT | 1:50 h |
| 207 | ![]() |
JackGarbrecht | 1:50 h |
| 208 | ![]() |
Hampster_LLover | 1:50 h |
| 209 | ![]() |
CASHCMM | 1:50 h |
| 210 | ![]() |
szczur_z_kibla | 1:50 h |





























