Players rating - ||Valius - APOCALYPSE SURVIVAL - GUNS - BASE RAIDS||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Players rating based on the total time, spent on the server ||Valius - APOCALYPSE SURVIVAL - GUNS - BASE RAIDS||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||. TOP of the best players being from the moment of adding a server to monitor (23.03.2025), updated statistics and simulated time occur once a day. This list shows the best players of the server ||Valius - APOCALYPSE SURVIVAL - GUNS - BASE RAIDS||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||.
In TOP 795 players. Last updated of the players ranking was 2025.11.30 06:37. The rating will be updated 2025.12.01 02:59.
All Time
| # | Player name | Time | |
|---|---|---|---|
| 211 | ![]() |
TwinTurboMcKay | 1:00 h |
| 212 | ![]() |
The509Ki113rr | 1:00 h |
| 213 | ![]() |
Reeeeeguy05 | 1:00 h |
| 214 | ![]() |
Suzi_FR_1 | 1:00 h |
| 215 | ![]() |
asBEST21 | 1:00 h |
| 216 | ![]() |
jumpinjaxman | 1:00 h |
| 217 | ![]() |
nubnub9732 | 1:00 h |
| 218 | ![]() |
Sgames360 | 1:00 h |
| 219 | ![]() |
weiweiliu | 1:00 h |
| 220 | ![]() |
cyber_Neko88 | 1:00 h |
| 221 | ![]() |
L8nightOps | 1:00 h |
| 222 | ![]() |
slammedbytickle | 1:00 h |
| 223 | ![]() |
zxcmmo | 1:00 h |
| 224 | ![]() |
ZanhwZ0529 | 1:00 h |
| 225 | ![]() |
Doeping | 1:00 h |
| 226 | ![]() |
ShootYerEye2011 | 1:00 h |
| 227 | ![]() |
GeneticModiefied | 1:00 h |
| 228 | ![]() |
SpeakersBeneath | 1:50 h |
| 229 | ![]() |
LiamDaBear007 | 1:50 h |
| 230 | ![]() |
Stiven154 | 1:50 h |
| 231 | ![]() |
Maks234 | 1:50 h |
| 232 | ![]() |
Gemstar100 | 1:50 h |
| 233 | ![]() |
Hazelgoat | 1:50 h |
| 234 | ![]() |
TTVKannaChanYT | 1:50 h |
| 235 | ![]() |
JackGarbrecht | 1:50 h |
| 236 | ![]() |
Architect592 | 1:50 h |
| 237 | ![]() |
Hampster_LLover | 1:50 h |
| 238 | ![]() |
CASHCMM | 1:50 h |
| 239 | ![]() |
szczur_z_kibla | 1:50 h |
| 240 | ![]() |
eiscoollikedat | 1:50 h |





























