Players rating - bandwagon logic is stupid
Players rating based on the total time, spent on the server bandwagon logic is stupid. TOP of the best players being from the moment of adding a server to monitor (30.01.2021), updated statistics and simulated time occur once a day. This list shows the best players of the server bandwagon logic is stupid.
In TOP 1045 players. Last updated of the players ranking was 2025.11.10 05:06. The rating will be updated 2025.11.11 02:59.
All Time
| # | Player name | Time | |
|---|---|---|---|
| 721 | ![]() |
Phase_9 | 0:10 h |
| 722 | ![]() |
Diamonds0402 | 0:10 h |
| 723 | ![]() |
nick2024 | 0:10 h |
| 724 | ![]() |
mart9 | 0:10 h |
| 725 | ![]() |
Pavelnm | 0:10 h |
| 726 | ![]() |
SourTortoise513 | 0:10 h |
| 727 | ![]() |
Goatman_101 | 0:10 h |
| 728 | ![]() |
Sky453245101 | 0:10 h |
| 729 | ![]() |
magnum1973 | 0:10 h |
| 730 | ![]() |
Mormodedos | 0:10 h |
| 731 | ![]() |
HiThereImGay | 0:10 h |
| 732 | ![]() |
FlixFun | 0:10 h |
| 733 | ![]() |
DragonsDeck | 0:10 h |
| 734 | ![]() |
MrSmartyPantss | 0:10 h |
| 735 | ![]() |
Myphox | 0:10 h |
| 736 | ![]() |
Sciencesaber | 0:10 h |
| 737 | ![]() |
JulianTheDogo | 0:10 h |
| 738 | ![]() |
filmdaemon5886 | 0:10 h |
| 739 | ![]() |
Parolel | 0:10 h |
| 740 | ![]() |
pwashint09 | 0:10 h |
| 741 | ![]() |
Adscrub | 0:10 h |
| 742 | ![]() |
Vanilla_Anarchy | 0:10 h |
| 743 | ![]() |
ShadowHat1 | 0:10 h |
| 744 | ![]() |
FLAMEMAN63 | 0:10 h |
| 745 | ![]() |
ToasterO_O | 0:10 h |
| 746 | ![]() |
Ryx3n0 | 0:10 h |
| 747 | ![]() |
Thegingerbreadma | 0:10 h |
| 748 | ![]() |
zenical112233 | 0:10 h |
| 749 | ![]() |
tbhpillow | 0:10 h |
| 750 | ![]() |
TekNo2323 | 0:10 h |





























