Players rating - ---=[Strictly Vanilla 1.20]=--- ClassicVanillaGameplay THE ORIGINAL BEST VANILLA SERVER EVER
Players rating based on the total time, spent on the server ---=[Strictly Vanilla 1.20]=--- ClassicVanillaGameplay THE ORIGINAL BEST VANILLA SERVER EVER. TOP of the best players being from the moment of adding a server to monitor (03.06.2017), updated statistics and simulated time occur once a day. This list shows the best players of the server ---=[Strictly Vanilla 1.20]=--- ClassicVanillaGameplay THE ORIGINAL BEST VANILLA SERVER EVER.
In TOP 2900 players. Last updated of the players ranking was 2025.12.22 17:18. The rating will be updated 2025.12.23 02:59.
All Time
| # | Player name | Time | |
|---|---|---|---|
| 2401 | ![]() |
Mr_Mediocree | 0:10 h |
| 2402 | ![]() |
M_E_Mrx | 0:10 h |
| 2403 | ![]() |
FoldingRecord | 0:10 h |
| 2404 | ![]() |
Echozone | 0:10 h |
| 2405 | ![]() |
cantheallmighty | 0:10 h |
| 2406 | ![]() |
Dics_Sean | 0:10 h |
| 2407 | ![]() |
AndrewH200 | 0:10 h |
| 2408 | ![]() |
ToASt978 | 0:10 h |
| 2409 | ![]() |
MurilinHN | 0:10 h |
| 2410 | ![]() |
AstarNull63 | 0:10 h |
| 2411 | ![]() |
013LIVION | 0:10 h |
| 2412 | ![]() |
YellowNoddles | 0:10 h |
| 2413 | ![]() |
BolognaMan99 | 0:10 h |
| 2414 | ![]() |
JustATeamate | 0:10 h |
| 2415 | ![]() |
LizardFax | 0:10 h |
| 2416 | ![]() |
TrolololoCZ | 0:10 h |
| 2417 | ![]() |
Man_Met_Baard | 0:10 h |
| 2418 | ![]() |
JasB_s | 0:10 h |
| 2419 | ![]() |
TheOg_Creeper | 0:10 h |
| 2420 | ![]() |
Minecrafter5432 | 0:10 h |
| 2421 | ![]() |
_m0k | 0:10 h |
| 2422 | ![]() |
SauJude1939 | 0:10 h |
| 2423 | ![]() |
Devran67z | 0:10 h |
| 2424 | ![]() |
Katainos | 0:10 h |
| 2425 | ![]() |
SillyGoosy | 0:10 h |
| 2426 | ![]() |
ikhebhongeroald | 0:10 h |
| 2427 | ![]() |
FancyKitten7925 | 0:10 h |
| 2428 | ![]() |
Khalimov | 0:10 h |
| 2429 | PixelatedMan | 0:10 h | |
| 2430 | ![]() |
Vixxcyzz | 0:10 h |




























