Players rating - -----------[ SpigotMc ]-----------Website www.spigotmc.org

Players rating based on the total time, spent on the server -----------[ SpigotMc ]-----------Website www.spigotmc.org. TOP of the best players being from the moment of adding a server to monitor (03.09.2021), updated statistics and simulated time occur once a day. This list shows the best players of the server -----------[ SpigotMc ]-----------Website www.spigotmc.org.

In TOP 279 players. Last updated of the players ranking was 2021.09.18 21:02. The rating will be updated 2021.09.19 02:59.

All Time

# Player name Time
211 35376480 35376480 0:10 h
212 53365955 53365955 0:10 h
213 JleGeHDa_Ros JleGeHDa_Ros 0:10 h
214 Stalker3000 Stalker3000 0:10 h
215 63131145 63131145 0:10 h
216 81517696 81517696 0:10 h
217 29045463 29045463 0:10 h
218 00212959 00212959 0:10 h
219 76844938 76844938 0:10 h
220 06072229 06072229 0:10 h
221 36159217 36159217 0:10 h
222 37105207 37105207 0:10 h
223 28721180 28721180 0:10 h
224 43512609 43512609 0:10 h
225 69214439 69214439 0:10 h
226 11667979 11667979 0:10 h
227 88787862 88787862 0:10 h
228 59317464 59317464 0:10 h
229 97655869 97655869 0:10 h
230 24966120 24966120 0:10 h
231 84000002 84000002 0:10 h
232 24199393 24199393 0:10 h
233 19811290 19811290 0:10 h
234 53412234 53412234 0:10 h
235 90652886 90652886 0:10 h
236 47613018 47613018 0:10 h
237 94530136 94530136 0:10 h
238 98258330 98258330 0:10 h
239 80434723 80434723 0:10 h
240 10544271 10544271 0:10 h

server ip address and port

play.nicegrief.su

0
+0
0

today

0

total

Login

X