Players rating - You don't want Us to find you. Dream on. You have run your last machine Something is coming...
Players rating based on the total time, spent on the server You don't want Us to find you. Dream on. You have run your last machine Something is coming.... TOP of the best players being from the moment of adding a server to monitor (22.02.2023), updated statistics and simulated time occur once a day. This list shows the best players of the server You don't want Us to find you. Dream on. You have run your last machine Something is coming....
In TOP 110 players. Last updated of the players ranking was 2025.12.20 19:13. The rating will be updated 2025.12.21 02:59.
All Time
| # | Player name | Time | |
|---|---|---|---|
| 1 | ![]() |
WarpedDoctor | 2509:10 h |
| 2 | ![]() |
CrazyKeymaster | 1710:10 h |
| 3 | ![]() |
LaurenIsMeme | 1415:40 h |
| 4 | ![]() |
ghostgamer525 | 876:20 h |
| 5 | ![]() |
b33sinasandwich | 728:00 h |
| 6 | ![]() |
Kai_theCat | 516:00 h |
| 7 | ![]() |
Paperboss4000 | 514:10 h |
| 8 | ![]() |
WrxngTimeFxrMe_ | 400:30 h |
| 9 | ![]() |
LocalWalmart101 | 336:50 h |
| 10 | ![]() |
Wafflecraft2006 | 335:30 h |
| 11 | ![]() |
electricicewolf | 310:50 h |
| 12 | ![]() |
stario008 | 224:10 h |
| 13 | ![]() |
FeralWizardKeawe | 199:10 h |
| 14 | ![]() |
Dewmilk17 | 177:00 h |
| 15 | ![]() |
whatthecatface | 157:30 h |
| 16 | ![]() |
buggyboy07 | 143:20 h |
| 17 | ![]() |
Wafflecraft1066 | 135:40 h |
| 18 | ![]() |
p4kL_ | 119:10 h |
| 19 | ![]() |
Budderbot11 | 99:40 h |
| 20 | ![]() |
WanderingEternal | 95:10 h |
| 21 | ![]() |
Lama_dino | 83:30 h |
| 22 | ![]() |
NightLeFox | 74:30 h |
| 23 | ![]() |
bearrmann | 72:40 h |
| 24 | ![]() |
Speedy345 | 71:30 h |
| 25 | ![]() |
VOID_TITAN_ | 64:10 h |
| 26 | ![]() |
Cant_thinkofname | 60:30 h |
| 27 | ![]() |
Blue_Jay6464 | 57:40 h |
| 28 | ![]() |
windmils_ | 54:10 h |
| 29 | ![]() |
Junix10 | 54:40 h |
| 30 | ![]() |
CassieTheWolf | 52:40 h |





























