Players rating - I built my base at spawn and it got raided and I don't understand why
Players rating based on the total time, spent on the server I built my base at spawn and it got raided and I don't understand why. TOP of the best players being from the moment of adding a server to monitor (27.12.2021), updated statistics and simulated time occur once a day. This list shows the best players of the server I built my base at spawn and it got raided and I don't understand why.
In TOP 518 players. Last updated of the players ranking was 2025.11.10 04:53. The rating will be updated 2025.11.10 04:59.
Now the players rating is updated, new data will be available within 10 minutes.
All Time
| # | Player name | Time | |
|---|---|---|---|
| 211 | ![]() |
MiloNotSus | 1:50 h |
| 212 | ![]() |
Affr4h | 1:50 h |
| 213 | ![]() |
Coepr | 1:50 h |
| 214 | ![]() |
Ace_Ludwig | 1:50 h |
| 215 | ![]() |
thunderEzAfXD | 1:50 h |
| 216 | ![]() |
baisweee | 1:50 h |
| 217 | ![]() |
epicque | 1:50 h |
| 218 | ![]() |
Undeslre | 1:40 h |
| 219 | ![]() |
Reaper_of_Sometn | 1:40 h |
| 220 | ![]() |
lilbencich | 1:40 h |
| 221 | ![]() |
Athalan | 1:40 h |
| 222 | ![]() |
AmogusIsSus66 | 1:40 h |
| 223 | ![]() |
WalleyedOcean96 | 1:40 h |
| 224 | ![]() |
Underscred | 1:40 h |
| 225 | ![]() |
Gravified | 1:40 h |
| 226 | ![]() |
McThrullMC | 1:40 h |
| 227 | ![]() |
lekiblade | 1:40 h |
| 228 | ![]() |
dassiyah | 1:40 h |
| 229 | ![]() |
jerome42069 | 1:40 h |
| 230 | ![]() |
mungamonga | 1:40 h |
| 231 | ![]() |
Killianswan | 1:40 h |
| 232 | ![]() |
Throw_it_or_not | 1:40 h |
| 233 | ![]() |
crazychris072604 | 1:40 h |
| 234 | ![]() |
Fraplu | 1:40 h |
| 235 | ![]() |
9nikkayo_chan6 | 1:40 h |
| 236 | ![]() |
Sharky_64 | 1:40 h |
| 237 | ![]() |
Nemo_Bored | 1:40 h |
| 238 | ![]() |
Ifartedinurbase | 1:40 h |
| 239 | ![]() |
RattyBoi4991 | 1:40 h |
| 240 | ![]() |
Zoidac | 1:40 h |





























